| MODEL | Axiom+ 7 | Axiom+ 9 | Axiom+ 12 | 
SPLOŠNO
| Velikost zaslona | 7.0 inch High Density IPS | 9.0 inch High Density IPS | 12.1 inch High Density IPS | 
| Ločljivost zaslona | 1024 × 600 (WSVGA) | 1280 × 720 (WXGA) | 1280 × 800 (WXGA) | 
| Vrsta zaslona | Multitouch with HydroTough™ rugged hydrophobic coating | ||
| Svetlost | 1,500 nits | 1,500 nits | 1,800 nits | 
| Vidni kot | 85° Top, Bottom, Left, Right | 85° Top, Bottom, Left, Right | 88° Top, Bottom, Left, Right | 
| Mere | 210 × 142 × 77mm | 244 × 158 × 77mm | 314 × 217 × 77mm | 
| Š x V x G | 3 lbs | 5 lbs | 6.5 lbs | 
| Teža | Surface, Flush, Trunnion, (Front installation bracket available) | ||
| Možnosti pritrditve | IPX6 / IPX7 | ||
| Vodoodporna ocena | -25°C to +55°C (-13°F to +131°F) | ||
| Območje delovne temperature | -30°C to +70°C (-22°F to +158°F) | ||
MOČ
| Napetost | 12V DC (8V to 16V DC) | ||
| Poraba energije (polna svetlost) | 7.34 Watts. RV Sonar version 9.84 Watts | 8.95 Watts. RV Sonar version 11.98 Watts | 15.48 Watts. RV Sonar version 19.96 Watts | 
SENZORJI
| GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou - 10Hz 28 Channel | 
| Tip sonarja (vgrajen) | RV Version equipped with High CHIRP, DownVision, SideVision and RealVision 3D | 
| Sonarne povezave | 25pin RealVision™ type connector | 
| Globina sonarja | High CHIRP Sonar=900 feet (274m) | DownVision™=600 feet (183m) | SideVision™=300 feet (91m) | RealVision™ 3D=300 feet (91m) | 
| Zunanja možnost sonarja | Yes – CP100, CP200, CP370, CP470, CP570, RVX1000 via RayNet | 
| Radar | Yes – Quantum, Digital, HD Colour / Super HD Colour and Magnum Radars | 
| AIS | Yes – NMEA2000 compatible | 
| Nadzor avtopilota | Yes – Evolution Autopilot | 
| Termalna nočna vizija | Yes FLIR AX8, M232, M300 Series, M400, M500 | 
| Video / kamera | Compatible with CAM210IP, CAM220IP (Up to 10 IP network cameras) | 
| Vreme | GRIB View – Free GRIB viewer and Theyr Ltd Subscription | SiriusXM – N. America Only | 
| Zvok | NMEA2000 / Bluetooth speaker controls / Optional SiriusXM Audio | 
| Digitalno preklapljanje | Yes – Empirbus & C-Zone compatible | 
| Daljinec | Yes Optional RMK-10 (A80438) | 
POVEZOVANJE
| Ethernet | 1 × 10/100 Mbit/s Network (RayNet) | 
| NMEA0183 | No | 
| NMEA2000 | NMEA2000 via DeviceNet port. SeaTalkng compatible using an optional adapter | 
| SeaTalkNG | Requires DeviceNet Female (F) adaptor cable (A06079 120mm adaptor included in box) | 
| USB | 1 x USB microAB | 
| Wi-Fi | WiFi – 802.11 a/b/g/n | 
| BlueTooth | Bluetooth v4.0 | 
NAVIGACIJA
| Kartografija | Lighthouse Charts, Navionics, and C-MAP compatible | 
| Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts – 250 wpt max / 16 tracks – 10,000 max trk pts | 
SPOMIN
| Notranji pomnilnik | 16 GB Solid State | 
| Zunanji pomnilnik | 1x MicroSD Card Slot | 
| Jeziki | 24 | 
| Skladnost | NMEA 2000 certification | Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 | 
 
            









 
             
            
